1,484
edits
RaenAndaleio (talk | contribs) (→Value) |
RaenAndaleio (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
== Groschen == | == Groschen == | ||
[[File:Groschen.jpg|thumb|The front of the Groschen shows a crescent, the back shows a star.]] | [[File:Groschen.jpg|thumb|The front of the Groschen shows a crescent, the back shows a star.]] | ||
[[File:Stone coins.jpg|thumb|Stone coins]] | |||
The design of the Groschen is even more varied than the Thaler. The contemporary design of crescent and star has only been around since 1917. | The design of the Groschen is even more varied than the Thaler. The contemporary design of crescent and star has only been around since 1917. | ||
Line 23: | Line 24: | ||
By March 26th, 2024, 1 Thaler is worth €11.60, £9.62 or US$12.59. 1 Groschen is worth €0.193, £0.17 or US$ 0.21. | By March 26th, 2024, 1 Thaler is worth €11.60, £9.62 or US$12.59. 1 Groschen is worth €0.193, £0.17 or US$ 0.21. | ||
== Stone Coins == | |||
Stone coins, also known as Lapis (pl. Lapides) or Denari (pl. Denare) were a currency used in several parts of Europe before the introduction of Thalers and Groschen. They were usually polished river stones with patterns carved into them. | |||
The coins were intentionally made from a material without value so [[mundane]] thiefs would not show any interest in them. For mundane eyes, these coins were nothing but trinkets and personal keepsakes. | |||
The values of stone coins varied from region to region. |